Hamilton rent by suburb, from the official bond data.
Hamilton rent by suburb, from Tenancy Services' own data: what renters paid each week in 53 suburbs between February and July 2026. Use it as a guide, then ask for a free rental appraisal for your own home.
Free, with no obligation. We reply within one working day.
Highest median rent
$700
Flagstaff. Among suburbs with at least 100 active bonds.
Lowest median rent
$400
Claudelands and Riverlea. Among suburbs with at least 100 active bonds.
Most homes rented out
4,113
Hamilton East, in active bonds.
Figures from 1 February to 31 July 2026. Source below the table.
Weekly rent in each Hamilton suburb.
| Suburb | Active bonds | Lower | Median | Upper |
|---|---|---|---|---|
| Bader | 304 | $413 | $500 | $550 |
| Baverstock* | 12 | $625 | $760 | $779 |
| Beerescourt | 310 | $490 | $570 | $628 |
| Burbush* | 23 | $480 | $560 | $800 |
| Chartwell | 1,061 | $495 | $580 | $650 |
| Chedworth | 104 | $490 | $605 | $680 |
| Claudelands | 730 | $340 | $400 | $550 |
| Deanwell | 157 | $420 | $500 | $600 |
| Dinsdale | 897 | $430 | $540 | $600 |
| Enderley | 539 | $420 | $520 | $580 |
| Eureka* | 20 | $425 | $580 | $700 |
| Fairfield | 830 | $449 | $550 | $610 |
| Fairview Downs | 247 | $480 | $550 | $620 |
| Fitzroy | 170 | $520 | $600 | $660 |
| Flagstaff | 777 | $590 | $700 | $780 |
| Forest Lake | 295 | $461 | $555 | $620 |
| Frankton | 1,943 | $380 | $495 | $550 |
| Glenview | 647 | $450 | $560 | $629 |
| Gordonton | 33 | $300 | $470 | $600 |
| Grandview Heights | 98 | $553 | $635 | $700 |
| Hamilton Central | 765 | $285 | $440 | $550 |
| Hamilton East | 4,113 | $320 | $450 | $585 |
| Hamilton Lake | 536 | $400 | $520 | $640 |
| Harrowfield | 40 | $598 | $720 | $760 |
| Hillcrest | 1,707 | $310 | $515 | $600 |
| Horotiu | 70 | $596 | $670 | $695 |
| Horsham Downs | 36 | $385 | $580 | $725 |
| Huntington | 650 | $580 | $680 | $750 |
| Maeroa | 327 | $440 | $550 | $600 |
| Matangi | 79 | $424 | $550 | $673 |
| Melville | 1,381 | $320 | $485 | $570 |
| Nawton | 1,055 | $410 | $525 | $580 |
| Newstead | 46 | $469 | $550 | $643 |
| Peacocke | 35 | $650 | $690 | $730 |
| Pukemoremore* | 25 | $350 | $580 | $680 |
| Puketaha | 45 | $418 | $520 | $685 |
| Pukete | 427 | $490 | $580 | $650 |
| Queenwood | 176 | $543 | $618 | $695 |
| Riverlea | 122 | $285 | $400 | $560 |
| Rotokauri* | 19 | $320 | $470 | $600 |
| Rototuna | 255 | $615 | $690 | $750 |
| Rototuna North | 746 | $580 | $680 | $750 |
| Rukuhia | 53 | $470 | $610 | $795 |
| Saint Andrews | 561 | $460 | $560 | $620 |
| Silverdale | 461 | $320 | $500 | $600 |
| Tamahere | 145 | $470 | $550 | $760 |
| Tauwhare | 30 | $420 | $550 | $618 |
| Te Kowhai | 49 | $425 | $560 | $685 |
| Te Rapa* | 14 | $403 | $485 | $515 |
| Temple View | 81 | $300 | $500 | $580 |
| Western Heights | 30 | $545 | $650 | $703 |
| Whatawhata | 49 | $400 | $520 | $600 |
| Whitiora | 898 | $350 | $430 | $550 |
Source: Tenancy Services market rent tool, for 1 February to 31 July 2026, pulled 2 October 2026. Active bonds are the homes with a bond lodged in that period. Lower, median and upper are weekly rents: a quarter of rents were below the lower figure and a quarter above the upper. The figures cover every kind of rental, including flats and rooms, so a house can rent for more than the median. Market rent explained explains the definitions. * Fewer than 30 active bonds, so treat with care. Tenancy Services lists these areas under Hamilton, and some are towns and country areas near the city. It says the data covers non government owned homes, and that bond data is provisional while its systems change, so figures can be revised. For Cambridge and Te Awamutu see Cambridge and Te Awamutu.
The median is not your home. Want its own figure?
Get a free rental appraisalGet the Hamilton Rent Report.
Weekly rents for every Hamilton suburb, plus Cambridge and Te Awamutu, from Tenancy Services' bond data, with our fee at each median. Free, and we send each new edition as it comes out.
- Every suburb with enough rentals to measure
- Lower, median and upper weekly rents
- How to price your rental without empty weeks
Check your inbox.
Your Hamilton Rent Report is on its way. Can't wait? Download it now.
Four things the numbers do and do not tell you.
- Median is the middle rent: half of the rents were lower and half were higher
- Lower and upper mark the edges of the middle half. A quarter of rents were below the lower figure and a quarter above the upper
- Active bonds is how many homes had a bond in the six months. More bonds means a more reliable figure
- Every kind of rental is counted, including flats, boarding house rooms and rooms. A suburb with many of them shows lower rents than its houses would
Questions about Hamilton rents.
Start with your suburb's median in the table above, then adjust for the home's size, condition, street and what is included. The middle half of rents in each suburb sit between the lower and upper figures. For your own home, a free rental appraisal gives a figure with the evidence behind it.
Tenancy Services' July 2026 figures put Hamilton City's median weekly rent for new bonds at $560. The suburb figures above cover six months and include rooms and flats, so they differ a little. See Hamilton rents and rules.
Among suburbs with at least 100 active bonds, the highest medians were Flagstaff ($700); Rototuna ($690); Huntington and Rototuna North ($680 each).
Among suburbs with at least 100 active bonds, the lowest medians were Claudelands and Riverlea ($400 each); Whitiora ($430).
No. It is a guide to a whole suburb. Your home's rent depends on its size, condition, street and what is included. A free rental appraisal gives you the likely rent with the evidence, and the fee in dollars. See the property management fees page.
These figures were pulled from Tenancy Services on 2 October 2026. Tenancy Services leaves out the latest month because bonds can be lodged up to 23 working days late. We will refresh this page every quarter.
See what your home should rent for.
A free rental appraisal: the likely rent, the evidence behind it, and the fee in dollars.